EVP - SSR ROOTS TYPE BLOWERS
EVP - SSR ROOTS TYPE BLOWERS EVP Roots Pumping Systems RPS Series Vacuum Products Malaysia, Penang, Singapore, Indonesia Supplier, Suppliers, Supply, Supplies | Hexo Industries (M) Sdn Bhd
EVP - SSR ROOTS TYPE BLOWERS

Description: Roots type Blowers apply super gears to guarantee long life running with lower noise level.



Introduction:

SSR blower is new three-lobe roots blower developed by TAIKO KIKAI( Japan), the blower flow capacity is 0.6m3/h to 90m3/h, pressure rise is from 9.8kpa to 78.4kpa. SSR had more than 22 models,
200 specifications.

Advantage:

1.Japan design, long service life.
2.Small outline dimension,light weigh
3.Big flow capacity, low noise and reliable operation.

Application:

SSR roots blower used widely in waste water aeration, transport of particle, vacuum packing, aquatic farming, back washing, stirring in plated vessel.
 

Model Bore Speed         rpm Pumping speed and shaft power at different pressure
3000mmH2O 4000mmH2O 5000mmH2O 6000mmH2O
m3/min Kw m3/min Kw m3/min Kw m3/min Kw
SSR-50 DN50 1100 0.99 0.78 0.9 1.04 0.78 1.32    
1230 1.14 0.92 1.05 1.2 0.94 1.49    
1350 1.28 1.04 1.19 1.34 1.09 1.65    
1450 1.4 1.14 1.3 1.47 1.2 1.79 1.14 2.15
1530 1.49 1.24 1.39 1.58 1.3 1.92 1.24 2.29
1640 1.62 1.37 1.52 1.74 1.43 2.1 1.38 2.49
1730 1.73 1.48 1.62 1.86 1.53 2.25 1.48 2.66
1840 1.86 1.62 1.75 2.02 1.67 2.43 1.62 2.86
1950 1.99 1.75 1.88 2.18 1.81 2.61 1.75 3.06
2120 2.19 1.96 2.08 2.42 2.01 2.89 1.96 3.37
SSR-65 DN65 1110 1.32 1.16 1.18 1.52 1.07 1.82    
1240 1.58 1.33 1.44 1.74 1.32 2.1    
1360 1.82 1.48 1.68 1.94 1.56 2.35    
1450 2 1.6 1.86 2.1 1.74 2.54 1.63 3
1530 2.14 1.72 2.02 2.25 1.9 2.72 1.79 3.2
1640 2.36 1.89 2.24 2.46 2.12 2.95 2.01 3.46
1740 2.56 2.04 2.44 2.64 2.32 3.16 2.21 3.7
1820 2.72 2.16 2.6 2.79 2.48 3.33 2.37 3.9
1940 2.96 2.35 2.83 3.02 2.71 3.59 2.61 4.2
2130 3.33 2.65 3.21 3.35 3.09 4 2.99 4.66
SSR-80 DN80 1140 2.78 2.14 2.63 2.69 2.48 3.22 2.36 3.74
1230 3.06 2.35 2.91 2.94 2.76 3.53 2.63 4.11
1300 3.27 2.51 3.12 3.14 2.97 3.77 2.84 4.41
1360 3.46 2.64 3.3 3.31 3.16 3.98 3.02 4.65
1460 3.76 2.87 3.62 3.6 3.46 4.32 3.34 5.06
1560 4.07 3.1 3.93 3.88 3.77 4.66 3.65 5.48
1650 4.36 3.31 4.2 4.14 4.05 4.98 3.92 5.85
1730 4.6 3.5 4.46 4.36 4.3 5.26 4.15 6.18
1820 4.88 3.7 4.74 4.62 4.58 5.57 4.45 6.56
1900 5.12 3.88 4.99 4.86 4.82 5.84 4.7 6.88
SSR-100 DN100 1060 3.95 3.1 3.7 4 3.48 4.95 3.28 5.86
1140 4.36 3.41 4.12 4.38 3.9 5.38 3.71 6.38
1220 4.76 3.71 4.53 4.76 4.32 5.76 4.13 6.9
1310 5.18 4.05 4.95 5.18 4.74 6.3 4.55 7.48
1460 6 4.62 5.78 5.87 5.58 7.1 5.39 8.45
1540 6.4 4.98 6.19 6.3 5.99 7.61 5.81 9
1680 7.13 5.62 6.92 7.08 6.73 8.5 6.55 10
1780 7.62 6.1 7.42 7.63 7.23 9.15 7.06 10.7
1880 8.15 6.55 7.95 8.18 7.77 9.8 7.6 11.42
1980 8.65 7.01 8.46 8.75 8.28 10.45 8.12 12.13
SSR-125 DN125 980 5.95 4.1 5.75 5.4 5.55 6.7 5.37 8.05
1050 6.42 4.53 6.22 5.95 6.03 7.3 5.85 8.75
1200 7.45 5.5 7.25 7.1 7 8.65 6.9 10.25
1310 8.19 6.2 8 7.9 7.82 9.65 7.64 11.4
1390 8.74 6.7 8.54 8.5 8.37 10.35 8.2 12.2
1450 9.15 7.1 8.95 9 8.77 10.9 8.6 12.8
1530 9.7 7.65 9.5 9.6 9.33 11.6 9.15 13.6
1630 10.37 8.35 10.17 10.35 10 12.4 9.85 14.6
1750 11.18 9.18 10.99 11.26 10.83 13.38 10.66 15.8
1850 11.85 9.88 11.66 12.02 11.5 14.2 11.34 16.85
SSR-150 DN150 810 11.15 8.5 10.86 10.8 10.65 13.2 10.39 15.6
860 12.03 9.3 11.75 11.7 11.54 14.25 11.27 16.8
970 13.95 11.05 13.7 13.8 13.5 16.6 13.23 19.4
1110 16.37 13.1 16.15 16.5 15.95 19.6 15.7 22.8
1180 17.59 14.4 17.37 17.8 17.17 21.1 16.97 24.4
1240 18.63 15.4 18.43 18.9 18.23 22.4 18.03 25.8
1400 21.4 17.9 21.2 21.9 21.05 25.8 20.87 29.7
1520 23.4 20.15 23.21 24.6 23.04 28.9 22.82 33.3
1620 24.86 22.6 24.68 27.4 24.48 32.05 24.27 36.9
1730 26.48 25.3 26.27 30.4 26.08 35.55 25.87 40.8
SSR-175 DN200 970 20.33 15.33 19.8 19.42 19.35 23.56 18.85 27.7
1110 23.94 18.05 23.44 23 22.98 27.62 22.51 32.35
1180 25.76 19.71 25.25 24.73 24.98 29.65 24.37 34.57
1240 27.3 21 26.82 26.21 26.37 31.41 25.94 36.51
1400 31.43 24.28 30.95 30.21 30.54 35.02 30.14 41.84
1520 34.45 27.14 33.98 33.7 33.55 40.09 33.11 46.59
1620 36.76 30.17 36.29 37.22 35.84 44.1 35.4 51.21
1730 39.31 33.5 38.82 41 38.38 48.55 37.94 56.22
SSR-200 DN200 810 29.55 20.68 28.89 26.94 28.22 33.16 27.63 39.05
900 33.66 24 33.05 30.93 32.34 37.83 31.71 44.38
980 37.34 27.18 36.77 34.55 36.03 42.02 35.34 49.38
1070 41.44 30.13 40.97 38.68 40.15 46.82 39.42 54.95
1150 45.07 32.7 44.6 42.02 43.78 50.98 43.06 59.74
1230 48.22 36.26 47.78 46.08 47.08 55.53 46.44 64.8
1310 51.38 39.66 50.99 50.18 50.4 59.96 49.83 69.72
1390 54.49 42.92 54.16 54.22 53.68 64.48 53.24 74.6
1480 58.02 46.58 57.76 58.19 57.37 68.98 57.08 80.18

 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version