CL Sereis Cone Liquid Ring Vacuum Pump
CL Sereis Cone Liquid Ring Vacuum Pump EVP Liquid Ring Vacuum Pump & Compressor Vacuum Products Malaysia, Penang, Singapore, Indonesia Supplier, Suppliers, Supply, Supplies | Hexo Industries (M) Sdn Bhd

CL Sereis Cone Liquid Ring Vacuum Pump

Description: The suction capacity of Cl series vacuum pump reaches 9000m3/h, with minimium suction pressure 100mbar.a. If it is used as compressor, the outlet pressure reaches 0.11Mpa.G.


Product Info:

Introduction:

CL series cone vacuum pump realize its suction and discharge by conical port structure, compared with the axial suction and discharge of flat port plate, it is characterized as wide sectional area and passage, small flow resistance, 18% energy saving when air is evacuated and 28% if saturated steam is pumped, besides, the impeller is well sealed and with high rigidity.

Advantages:

1.They are able to work in the situation that suction port had excessive liquid& contains solid particles.
2.When gas is corrosive, the material of CL pump is optional, including several kinds of stainless steel, different corrosion resistant occasions.
3.When gas is vapor in vacuum state, CL pump as can be used as condenser. The condenser in the heat exchanger is the working liquid of pump, some of which can be injected into pump before the pump suction port, to condense the saturated vapor. It will improve pump’s performance and efficiency.

Application:

Vacuum for power plant condenser

Wet flue gas desulfurization equipment of coal-fired power plant

Compression of special inflammable and explosive gases

Compression of ozone

Gas recovery

Reduced pressure distillation

Vacuum dehydration

Vacuum filtration

Vacuum extrusion / vacuum forming

Vacuum impregnation

Vacuum extraction

Paper & pulp mills





Specifications:

Type Ultimate vacuum Speed Max Capacity Max Shaft power Motor power Inlet diameter

Outlet

diameter


Water

Supplying

Remark
  hPa in.Hg r/min m³/h cfm kW hp kW hp mm in. mm in. m³/h gpm  
CL 701 440 13 800 860 506 7.5 10 11 15 100 4 80 3 2.1 9.2 Belt diving
890 1050 618 12 16.1 15 20 100 4 80 3 2.6 11 Belt diving
980 1180 695 14.5 19.4 18.5 25 100 4 80 3 2.8 12 Direct diving
1050 1320 776 16.7 22.4 22 30 100 4 80 3 3.2 14 Belt diving
1170 1440 847 20 26.8 30 40 100 4 80 3 3.5 15 Belt diving
CL 702 200 6 890 960 565 20 26.8 30 40 100 4 80 3 2.4 11 Belt diving
980 1140 671 23 30.8 30 40 100 4 80 3 2.8 12 Direct diving
1050 1250 735 26.5 35.5 37 50 100 4 80 3 3.0 13 Belt diving
1170 1380 812 30.5 41 37 50 100 4 80 3 3.6 16 Belt diving
CL 703 80 2.4 890 840 494 22.1 29.6 30 40 100 4 80 3 2.8 12 Belt diving
980 980 576 26 34.9 30 40 100 4 80 3 3.2 14 Direct diving
1050 1120 689 30 40.2 37 50 100 4 80 3 3.5 15 Belt diving
1170 1240 730 36.8 49.3 45 60 100 4 80 3 3.6 16 Belt diving
CL 1001 440 13 630 1380 812 23 30.8 30 40 150 6 125 5 3.3 15 Belt diving
690 1560 918 30 40.2 37 50 150 6 125 5 4.4 19 Belt diving
770 1620 953 35 46.9 45 60 150 6 125 5 4.9 22 Belt diving
820 1720 1012 43 57.7 55 75 150 6 125 5 5.2 23 Belt diving
880 1920 1130 48 64.4 55 75 150 6 125 5 5.5 24 Belt diving
CL 1002 200 6 690 1440 847 38 51 45 60 150 6 125 5 3.3 15 Belt diving
770 1560 918 41.5 55.7 55 75 150 6 125 5 4.4 19 Belt diving
820 1680 988 44 59 55 75 150 6 125 5 5.2 23 Belt diving
880 1920 1130 47 63 55 75 150 6 125 5 5.5 24 Belt diving
CL 1003 80 2.4 690 1320 776 35 46.9 45 60 150 6 125 5 4.4 19 Belt diving
770 1440 847 42 56.3 55 75 150 6 125 5 5.2 23 Belt diving
820 1560 918 49 65.7 55 75 150 6 125 5 5.5 24 Belt diving
880 1740 1024 55 73.8 75 100 150 6 125 5 5.8 26 Belt diving
CL 2001 440 13 450 2760 1624 49 65.7 55 75 200 8 150 6 7.9 35 Belt diving
500 3060 1800 57 76.4 75 100 200 8 150 6 8.9 39 Belt diving
550 3330 1960 65 87.2 75 100 200 8 150 6 10 44 Belt diving
590 3570 2100 77 103.3 90 120 200 8 150 6 10.6 47 Belt diving
640 3750 2207 96 128.7 110 150 200 8 150 6 10.8 48 Belt diving
CL 2002 200 6 450 2760 1624 44 59 55 75 200 8 150 6 8.1 36 Belt diving
500 2900 1700 52 69.7 75 100 200 8 150 6 9.2 41 Belt diving
550 3080 1810 66 88.5 75 100 200 8 150 6 10.2 45 Belt diving
590 3270 1924 77 103.3 90 120 200 8 150 6 10.8 48 Belt diving
640 3440 2024 85 114 110 150 200 8 150 6 11.0 48 Belt diving
CL 2003 80 2.4 450 2280 1340 55 73.8 75 100 200 8 150 6 8.2 36 Belt diving
500 2550 1500 62 83.1 75 100 200 8 150 6 9.2 41 Belt diving
550 2850 1677 70 93.9 90 120 200 8 150 6 10.5 46 Belt diving
590 3240 1906 80 107.3 90 120 200 8 150 6 11.0 48 Belt diving
640 3540 2083 99 132.8 110 150 200 8 150 6 11.2 49 Belt diving
CL 3001 440 13 400 4440 2613 71 95.2 90 120 250 10 200 8 11.4 50 Belt diving
450 4800 2825 92 123.4 110 150 250 10 200 8 11.7 52 Belt diving
500 5130 3020 111 149 132 180 250 10 200 8 12.2 54 Belt diving
530 5370 3160 130 174.3 160 215 250 10 200 8 13.0 57 Belt diving
CL 3002 200 6 400 4110 2420 75 100.6 90 120 250 10 200 8 13.5 59 Belt diving
450 4710 2772 92 123.4 110 150 250 10 200 8 14.2 63 Belt diving
500 4920 2895 115 154.2 132 180 250 10 200 8 14.9 66 Belt diving
530 5460 3213 123 165 160 215 250 10 200 8 15.5 68 Belt diving
CL 3003 80 2.4 400 4200 2472 92 123.4 110 150 250 10 200 8 14.0 62 Belt diving
450 4500 2648 102 136.8 132 180 250 10 200 8 14.6 64 Belt diving
500 4740 2790 108 144.8 132 180 250 10 200 8 15.3 67 Belt diving
530 4980 2930 115 154.2 132 180 250 10 200 8 16.0 70 Belt diving
CL 4001 440 13 300 5520 3249 72 96.6 90 120 300 12 250 10 7.8 34 Belt diving
327 5940 3496 88 118 110 150 300 12 250 10 8.2 36 Belt diving
360 6360 3743 105 140.8 132 180 300 12 250 10 10.5 46 Belt diving
400 7200 4237 153 205.2 160 215 300 12 250 10 11.0 48 Belt diving
450 8160 4802 166 222.6 185 250 300 12 250 10 11.2 49 Belt diving
CL 4002 200 6 327 5400 3178 94 126 110 148 300 12 250 10 16.7 74 Belt diving
360 6300 3708 110 147.5 132 177 300 12 250 10 18.5 81 Belt diving
400 6900 4060 135 181 160 215 300 12 250 10 19.3 85 Belt diving
450 7620 4485 157 210.5 185 248 300 12 250 10 20.5 90 Belt diving
CL 4003 80 2.4 327 4920 2895 102 136.8 110 148 300 12 250 10 17.8 78 Belt diving
360 5520 3249 130 174.3 160 215 300 12 250 10 19.1 84 Belt diving
400 6420 3778 155 207.8 185 248 300 12 250 10 20.4 90 Belt diving
450 7440 4379 179 240 200 268 300 12 250 10 22.0 97 Belt diving
-

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version